
Company Type:Buyer Update Time:2026-03-24 Switzerland, All year 2017 Buyer Transaction record 1129 item
HScode 893
Times 1129
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Switzerland | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Importers-exporters, ores and mineralsTranslation | ||
| Importer | Sinpro SA ![]() |
||
| Import country | Switzerland | ||
| City | Lausanne | ||
| Import amount | - | ||
| Employees | 0-9 | ||
| URL | - | ||
| Phone | +41 213231846 | ||
| Fax | - | ||
| Contact | Eric Frankel | ||
| Position | CEO - Chief Executive Officer | ||
-
893HS Code
-
1129Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 251612 | - | - | - | ||
| 2017 | 251622 | - | - | - | ||
| 2017 | 251690 | - | - | - | ||
| 2017 | 250100 | - | - | - | ||
| 2017 | 252210 | - | - | - | ||
| 2017 | 252310 | - | - | - | ||
| 2017 | 250610 | - | - | - | ||
| 2017 | 250629 | - | - | - | ||
| 2017 | 250700 | - | - | - | ||
| 2017 | 250820 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail